mature性xxxxchinese, 明星av一区二区三区明星18合成专区, 香蕉久久人人97超碰caoproen, 娇小12一13sexvideos高潮,大波美女视频极速,国产海外华人免费,国产精品狼人AV在线,丰满大屁股少妇乡村小说,台湾swag爆乳imkowan全集

您現在的位置:首頁 - 澳洲 - 問答

悉尼科技大學工程本科錄取要求

2025-05-09 10:56:33 來源:中國教育在線

近年來,越來越多的中國學子選擇留學,那其中悉尼科技大學2019年工程本科錄取要求?本文則針對這個問題,為大家整理了資料,接下來咱們就一起往下了解吧。

悉尼科技大學2019年工程本科錄取要求

Course Code Course Name ATAR Gaokao (China) [Score out of 750] HKDSE (Hong Kong) AISSC (India) ISC (India) IB STPM (Malaysia) [3 AL Subjects] SAT 1 (USA) UTS Foundation Studies CRICOS Code
ENGINEERING
Bachelor of Engineering (Honours)
C09066 Biomedical 82.05 494 17 13.5 85 28 11 1160 7.0 084098A
C09066 Civil 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Civil (with Construction specialisation) 80.90 487 17 13 83 28 10 1140 6.9 084098A
C09066 Civil (with Structures specialisation) 83.10 497 17 14 86 29 12 1170 7.1 084098A
C09066 Civil and Environmental 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Electrical 80.35 487 17 13 83 28 10 1140 6.9 084098A
C09066 Electronic 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Software 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Data 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Mechanical 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Mechanical and Mechatronic 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Mechatronic 80.00 487 17 13 83 27 10 1140 6.9 084098A
C09066 Flexible (no specified major) 80.00 487 17 13 83 27 10 1140 6.9 084098A
Bachelor of Engineering (Honours) Diploma in Professional Engineering Practice
C09067 Biomedical 82.05 494 17 13.5 85 28 11 1160 7.0 084099M
C09067 Civil 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Civil (with Construction specialisation) 80.90 487 17 13 83 28 10 1140 6.9 084099M
C09067 Civil (with Structures specialisation) 83.10 497 17 14 86 29 12 1170 7.1 084099M
C09067 Civil and Environmental 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Electrical 80.35 487 17 13 83 28 10 1140 6.9 084099M
C09067 Electronic 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Software 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Data 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Mechanical 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Mechanical and Mechatronic 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Mechatronic 80.00 487 17 13 83 27 10 1140 6.9 084099M
C09067 Flexible (no specified major) 80.00 487 17 13 83 27 10 1140 6.9 084099M
Bachelor of Engineering Science
C10066 Civil 80.00 487 17 13 83 27 10 1140 6.9 033909D
C10066 Electrical 80.00 487 17 13 83 27 10 1140 6.9 033909D
C10066 Electronic 80.00 487 17 13 83 27 10 1140 6.9 084097B
C10066 Software 80.00 487 17 13 83 27 10 1140 6.9 033909D
C10066 Data 80.00 487 17 13 83 27 10 1140 6.9 033909D
C10066 Mechanical 80.00 487 17 13 83 27 10 1140 6.9 033909D
C10066 Flexible (no specified major) 80.00 487 17 13 83 27 10 1140 6.9 033909D
C10066 Mechatronic 80.00 487 17 13 83 27 10 1140 6.9 033909D
Combined Degrees
C09070 Bachelor of Engineering (Honours) Bachelor of Business 80.00 487 17 13 83 27 10 1140 6.9 084091G
C09074 Bachelor of Engineering (Honours) Bachelor of Medical Science 80.00 487 17 13 83 27 10 1140 6.9 084095D
C09072 Bachelor of Engineering (Honours) Bachelor of Science 80.00 487 17 13 83 27 10 1140 6.9 084093F
C09068 Bachelor of Engineering (Honours) Bachelor of Arts in International Studies 80.00 487 17 13 83 27 10 1140 6.9 084089B
C10136 Bachelor of Engineering Science Bachelor of Laws 91.30 543 20 16.5 92 33 16 1280 7.6 040713B
C09076 Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation 78.80 481 16 12 82 27 9 1120 6.8 084097B

關于悉尼科技大學2019年工程本科錄取要求這個問題本文的分享就到這里結束了,如果您還想了解更多相關的內容,那么可以持續(xù)關注本頻道。

>>免費領全球留學白皮書,了解各大學報考條件、費用、開學時間、含金量<<

- 聲明 -

(一)由于考試政策等各方面情況的不斷調整與變化,本網站所提供的考試信息僅供參考,請以權威部門公布的正式信息為準。

(二)本網站在文章內容出處標注為其他平臺的稿件均為轉載稿,轉載出于非商業(yè)性學習目的,歸原作者所有。如您對內容、版 權等問題存在異議請與本站,會及時進行處理解決。

免費獲取留學方案
Kaplan, Inc. 30 多年來一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業(yè)務包括教育服務、電視廣播....
HOT
留學費用測算
免費留學評估
1
免費在線咨詢
免費獲取留學方案