mature性xxxxchinese, 明星av一区二区三区明星18合成专区, 香蕉久久人人97超碰caoproen, 娇小12一13sexvideos高潮,大波美女视频极速,国产海外华人免费,国产精品狼人AV在线,丰满大屁股少妇乡村小说,台湾swag爆乳imkowan全集

您現(xiàn)在的位置:首頁 - 留學(xué)問一問

本科畢業(yè)薪酬最高的澳大利亞大學(xué)-澳洲留學(xué)

2025-07-10 22:31:21 來源:中國(guó)教育在線

一項(xiàng)針對(duì)近 120,000 名澳洲應(yīng)屆大學(xué)畢業(yè)生的新調(diào)查揭示了2023年畢業(yè)生薪酬最高的澳大利亞大學(xué)??旌捅菊疽黄饋砹私庖幌掳?!

大學(xué)UniversityFull-time employment (%)Median full-time salary ($)
南昆士蘭大學(xué)University of Southern Queensland85.1 (83.2, 86.8)80,000 (79,000, 81,000)
中央昆士蘭大學(xué)Central Queensland University86.2 (84.2, 87.9)78,300 (77,200, 79,300)
塔斯馬尼亞大學(xué)University of Tasmania82.6 (80.9, 84.1)78,000 (75,900, 80,100)
查爾斯特大學(xué)Charles Sturt University91.2 (89.9, 92.4)75,700 (74,500, 76,800)
新英格蘭大學(xué)University of New England89.2 (87.6, 90.5)75,300 (73,400, 77,300)
新南威爾士大學(xué)University of New South Wales81.3 (79.4, 83.1)75,000 (74,000, 76,000)
科廷大學(xué)Curtin University80.9 (78.9, 82.7)75,000 (73,800, 76,200)
查爾斯達(dá)爾文大學(xué)Charles Darwin University85.9 (83.3, 88.0)75,000 (73,100, 76,900)
詹姆斯庫克大學(xué)James Cook University89.5 (87.2, 91.3)73,100 (70,600, 75,500)
莫納什大學(xué)Monash University82.0 (80.6, 83.2)73,000 (72,100, 73,900)
南十字星大學(xué)Southern Cross University82.8 (79.9, 85.3)72,500 (70,400, 74,600)
澳大利亞國(guó)立大學(xué)The Australian National University80.7 (78.3, 82.7)72,000 (70,800, 73,200)
埃迪斯科文大學(xué)Edith Cowan University77.1 (74.7, 79.3)72,000 (70,400, 73,600)
斯威本科技大學(xué)Swinburne University of Technology75.6 (73.4, 77.6)72,000 (70,300, 73,700)
澳大利亞聯(lián)邦大學(xué)Federation University Australia80.8 (77.1, 83.9)71,400 (66,900, 75,900)
默多克大學(xué)Murdoch University67.7 (64.3, 71.0)71,100 (69,100, 73,100)
紐卡斯?fàn)柎髮W(xué)University of Newcastle84.6 (82.5, 86.4)71,000 (70,200, 71,700)
堪培拉大學(xué)University of Canberra85.3 (83.0, 87.2)71,000 (69,700, 72,200)
埃文代爾大學(xué)Avondale University97.7 (90.2, 99.5)71,000 (68,300, 73,600)
昆士蘭大學(xué)The University of Queensland81.3 (79.6, 82.8)70,900 (70,100, 71,700)
昆士蘭科技大學(xué)Queensland University of Technology81.3 (79.9, 82.6)70,400 (69,600, 71,300)
麥考瑞大學(xué)Macquarie University78.7 (76.9, 80.3)70,000 (69,500, 70,500)
格里菲斯大學(xué)Griffith University73.9 (71.9, 75.8)70,000 (69,300, 70,700)
澳大利亞天主教大學(xué)Australian Catholic University82.7 (80.9, 84.2)70,000 (69,200, 70,800)
悉尼大學(xué)The University of Sydney80.9 (79.3, 82.4)70,000 (69,200, 70,800)
伍倫貢大學(xué)University of Wollongong77.5 (74.8, 80.0)70,000 (69,200, 70,800)
澳大利亞圣母大學(xué)The University of Notre Dame Australia86.5 (83.8, 88.7)70,000 (69,100, 70,900)
悉尼科技大學(xué)University of Technology Sydney77.5 (75.8, 79.2)70,000 (69,100, 70,900)
陽光海岸大學(xué)University of the Sunshine Coast78.2 (75.6, 80.5)70,000 (68,900, 71,100)
弗林德斯大學(xué)Flinders University76.6 (74.2, 78.9)70,000 (68,700, 71,300)
阿德萊德大學(xué)The University of Adelaide75.1 (72.7, 77.3)70,000 (68,100, 71,900)
拉籌伯大學(xué)La Trobe University78.5 (76.5, 80.4)69,400 (68,700, 70,100)
南澳大學(xué)The University of South Australia80.0 (78.2, 81.7)69,400 (68,700, 70,100)
西悉尼大學(xué)Western Sydney University74.7 (72.9, 76.4)69,400 (68,400, 70,400)
維多利亞大學(xué)Victoria University64.5 (61.6, 67.3)69,400 (67,200, 71,600)
迪肯大學(xué)Deakin University80.1 (78.7, 81.5)69,300 (67,900, 70,700)
西澳大學(xué)The University of Western Australia69.6 (66.1, 72.9)67,300 (65,700, 68,900)
墨爾本皇家理工大學(xué)RMIT University71.8 (70.2, 73.4)66,800 (65,400, 68,200)
墨爾本大學(xué)The University of Melbourne67.7 (65.4, 69.8)65,300 (64,000, 66,600)
托倫斯大學(xué)Torrens University68.0 (64.5, 71.2)62,600 (59,100, 66,200)
邦德大學(xué)Bond University79.2 (72.3, 84.5)60,300 (56,000, 64,600)
神學(xué)大學(xué)University of Divinity77.8 (63.7, 86.8)n/a
所有大學(xué)All Universities79.4 (79.1, 79.7)71,000 (70,800, 71,100)

關(guān)于留學(xué)的問題可以隨時(shí)聯(lián)系本站咨詢師進(jìn)行免fèi咨詢哦!

>>免費(fèi)領(lǐng)全球留學(xué)白皮書,了解各大學(xué)報(bào)考條件、費(fèi)用、開學(xué)時(shí)間、含金量<<

- 聲明 -

(一)由于考試政策等各方面情況的不斷調(diào)整與變化,本網(wǎng)站所提供的考試信息僅供參考,請(qǐng)以權(quán)威部門公布的正式信息為準(zhǔn)。

(二)本網(wǎng)站在文章內(nèi)容出處標(biāo)注為其他平臺(tái)的稿件均為轉(zhuǎn)載稿,轉(zhuǎn)載出于非商業(yè)性學(xué)習(xí)目的,歸原作者所有。如您對(duì)內(nèi)容、版 權(quán)等問題存在異議請(qǐng)與本站,會(huì)及時(shí)進(jìn)行處理解決。

免費(fèi)獲取留學(xué)方案
Kaplan, Inc. 30 多年來一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業(yè)務(wù)包括教育服務(wù)、電視廣播....
HOT
留學(xué)費(fèi)用測(cè)算
免費(fèi)留學(xué)評(píng)估
1
免費(fèi)在線咨詢
免費(fèi)獲取留學(xué)方案